NDIR Optical Benches Selection Guide
This chart helps you choose which Infrared Industries NDIR optical bench to purchase. If you are interested in a gas
analyzer, please consult one of our gas analyzer selection guides.
| FEATURE OR REQUIREMENT | IR-510 | IR-400 Series |
|---|---|---|
| Gas Measurement | ||
| Ability to measure up to 5 gases simultaneously | x | x |
| NDIR infrared sensor (up to 3 gases simultaneously) | x | x |
| Electrochemical, paramagnetic, or other sensors (up to 2 gases simultaneously) | x | x |
| Choice of over 270 gases to measure | x | x |
| Standard gases measured under NDIR | HC, CO, CO2 | HC, CO, CO2 |
| Other gases under electrochemical, paramagnetic, or other sensor | x | x |
| Lower cost | x | |
| Lower range sensing < 10,000 ppm on CO, NO, NO2, or SO2 | x | |
| More compact and fits into high-value real estate applications | x | |
| Enhanced long-term stability | x | |
| Heated sample cell | x | |
| Options | ||
| Additional gas channels | x | x |
| Extended warranty – extends warranty for two years (standard warranty of one year is included) | x | x |
| 4-20 mA outputs | x | x |
| InfraView Software | x | x |
| Size | ||
| Weight | 8 ounces (225 grams) | 2 pounds, 1 ounce (907.184 grams) |
| Dimensions | 6.3″ L x 3.5″ W x 1.2″ T | 4.6″ x 4.25″ and path length of 3″, 6″, 8″, 10″, or 12″ |
| Your Application | ||
| Automotive emissions testing and motorcycle tuning | x | x |
| CO2 and O2 based ventilation | x | x |
| Combustion monitoring for boilers and furnaces | x | |
| Food processing | x | |
| Hydrocarbon monitoring | x | |
| Industrial | x | x |
| Laboratory | x | |
| Landfill BTU calculations and process management | x | x |
| LEL monitoring – fuel tanks and gas lines | x | |
| Monitoring atmospheres in heat treated and annealing furnaces and process steam control | x | x |
| Petroleum | x | x |
| Process monitoring | x | x |
| Regulatory compliance | x | x |
| Respiration studies | x | |
| Safety monitoring | x | x |
| Stack gas monitoring | x | |
| Stove emissions certification | x | x |
| Toxic and hazardous gas detection | x | x |
| Utility | x | |
| Well logging | x | |
This is single.php
